<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Data Group &#187; R4i Binder</title>
	<atom:link href="http://www.absolutedata.com/blog/category/products/r4i-binder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutedata.com</link>
	<description>Everything S1000D</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australian Aerospace selects ADG&#8217;s R4i S1000D CSDB Server for MRH90</title>
		<link>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/</link>
		<comments>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:11:46 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[Defence Aerospace]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=1001</guid>
		<description><![CDATA[Australian Aerospace has selected ADG&#8217;s R4i CSDB Server suite for the production of ASD S1000D hardcopy manuals for the ADF&#8217;s new Multi Role Helicopter, the MRH90.
The selection of R4i for the MRH90 program leverages the existing R4i system which is used by Australian Aerospace to produce Interactive Electronic Technical Manual&#8217;s (IETM&#8217;s) for the Army&#8217;s ARH [...]]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADG Signs with New S1000D Partners around the Globe</title>
		<link>http://www.absolutedata.com/blog/2010/07/adg-signs-with-new-s1000d-partners-around-the-globe/</link>
		<comments>http://www.absolutedata.com/blog/2010/07/adg-signs-with-new-s1000d-partners-around-the-globe/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 04:06:12 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[R4i WorkBench]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=995</guid>
		<description><![CDATA[ ADG would like to welcome on board:

     Calian in North America and Canada
     Tedopres International in Europe
     Tedopres Inc. in North America.

Our new Partners are assisting ADG in servicing these regions with ADG&#8217;s S1000D solution capability.
Full contact details for each of the partners can be found on our Partners Page http://www.absolutedata.com/partners/
]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2010/07/adg-signs-with-new-s1000d-partners-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Options, More Flexibility with R4i Binder Desktop</title>
		<link>http://www.absolutedata.com/blog/2010/01/more-options-more-flexibility-with-r4i-binder-desktop/</link>
		<comments>http://www.absolutedata.com/blog/2010/01/more-options-more-flexibility-with-r4i-binder-desktop/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 10:35:32 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[R4i CSDB]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=613</guid>
		<description><![CDATA[Effective 1 February, 2010.
Aerospace and Defense Information specialists Absolute Data Group (ADG) has released the latest version of their ASD S1000D print publishing software, R4i Binder Workstation, along with the new R4i Binder Desktop. This new release builds on R4i’s core strength; the ability to deliver media rich interactive electronic technical manuals (IETM), along with [...]]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2010/01/more-options-more-flexibility-with-r4i-binder-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Australia purchases S1000D software from local IT company</title>
		<link>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/</link>
		<comments>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 23:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Brochures]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[R4i Viewer]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=61</guid>
		<description><![CDATA[Brisbane IT Company Absolute Data Group (ADG) have recently signed an agreement with Boeing Australia Limited to supply them its locally developed R4i S1000D software for use on upcoming Defence contracts.]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
