<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Absolute Data Group &#187; Case Studies</title>
	<atom:link href="http://www.absolutedata.com/blog/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.absolutedata.com</link>
	<description>Everything S1000D</description>
	<lastBuildDate>Wed, 28 Jul 2010 04:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australian Aerospace selects ADG&#8217;s R4i S1000D CSDB Server for MRH90</title>
		<link>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/</link>
		<comments>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:11:46 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[Defence Aerospace]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=1001</guid>
		<description><![CDATA[Australian Aerospace has selected ADG&#8217;s R4i CSDB Server suite for the production of ASD S1000D hardcopy manuals for the ADF&#8217;s new Multi Role Helicopter, the MRH90.
The selection of R4i for the MRH90 program leverages the existing R4i system which is used by Australian Aerospace to produce Interactive Electronic Technical Manual&#8217;s (IETM&#8217;s) for the Army&#8217;s ARH [...]]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2010/07/australian-aerospace-selects-adgs-r4i-s1000d-csdb-server-for-mrh90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line and Interactive &#8211; Sentinel Class Leads the Way in 21st Century Maintenance and Training</title>
		<link>http://www.absolutedata.com/blog/2009/07/on-line-and-interactive-sentinel-class-leads-the-way-in-21st-century-maintenance-and-training/</link>
		<comments>http://www.absolutedata.com/blog/2009/07/on-line-and-interactive-sentinel-class-leads-the-way-in-21st-century-maintenance-and-training/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Command View]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Naval-Ship Building]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[Skills M5]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Naval/Ship Building]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=82</guid>
		<description><![CDATA[Integrated Logistics Support specialists CHAND LLC has selected Absolute Data Group’s (ADG) integrated software suite to provide an advanced e-learning, planned maintenance and electronic technical manual capability for the new fleet of U.S Coast Guard Sentinel Class Cutters.]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2009/07/on-line-and-interactive-sentinel-class-leads-the-way-in-21st-century-maintenance-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R4i Viewer v7.x achieves U.S Air Force Certification</title>
		<link>http://www.absolutedata.com/blog/2009/01/r4i-viewer-v7-x-achieves-u-s-air-force-certification/</link>
		<comments>http://www.absolutedata.com/blog/2009/01/r4i-viewer-v7-x-achieves-u-s-air-force-certification/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i Viewer]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=80</guid>
		<description><![CDATA[The U.S Air Force Communications Agency (AFCA) at Scott Air Force Base in Illinois has certified ADG's R4i Viewer v7.0 for use on standard desktop systems ]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2009/01/r4i-viewer-v7-x-achieves-u-s-air-force-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Electronic Manual System Approved for Defence Force Use</title>
		<link>http://www.absolutedata.com/blog/2008/12/smart-electronic-manual-system-approved-for-defence-force-use/</link>
		<comments>http://www.absolutedata.com/blog/2008/12/smart-electronic-manual-system-approved-for-defence-force-use/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[ADG]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i Viewer]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=78</guid>
		<description><![CDATA[The Australian Defence Force (ADF) has announced the deployment of Absolute Data Group’s (ADG) R4i Viewer on the Defence Restricted Network (DRN). ]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2008/12/smart-electronic-manual-system-approved-for-defence-force-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Integrated Maintainer</title>
		<link>http://www.absolutedata.com/blog/2008/01/the-integrated-maintainer/</link>
		<comments>http://www.absolutedata.com/blog/2008/01/the-integrated-maintainer/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 03:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Command View]]></category>
		<category><![CDATA[Naval-Ship Building]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Planned Maintenance]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=93</guid>
		<description><![CDATA[The Integrated Maintainer - A White Paper on the importance of information access and configuration control for the 21st Century Technician]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2008/01/the-integrated-maintainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Software Chosen by U.S. Military for Unmanned Aircraft</title>
		<link>http://www.absolutedata.com/blog/2007/06/australian-software-chosen-by-u-s-military-for-unmanned-aircraft/</link>
		<comments>http://www.absolutedata.com/blog/2007/06/australian-software-chosen-by-u-s-military-for-unmanned-aircraft/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 23:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[R4i Viewer / R4i MyView]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[Defence Aerospace]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[R4i Viewer]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=64</guid>
		<description><![CDATA[ Software developed by award-winning Australian IT company Absolute Data Group (ADG) has continued to impress international organisations, with the U.S. Air Force (USAF) being the latest to benefit from its cutting-edge solutions.]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2007/06/australian-software-chosen-by-u-s-military-for-unmanned-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing Australia purchases S1000D software from local IT company</title>
		<link>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/</link>
		<comments>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 23:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Defence-Aero]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Product Brochures]]></category>
		<category><![CDATA[R4i Binder]]></category>
		<category><![CDATA[R4i CSDB]]></category>
		<category><![CDATA[CSDB]]></category>
		<category><![CDATA[IETM]]></category>
		<category><![CDATA[IETP]]></category>
		<category><![CDATA[R4i]]></category>
		<category><![CDATA[R4i Viewer]]></category>
		<category><![CDATA[S1000D]]></category>

		<guid isPermaLink="false">http://www.absolutedata.com/?p=61</guid>
		<description><![CDATA[Brisbane IT Company Absolute Data Group (ADG) have recently signed an agreement with Boeing Australia Limited to supply them its locally developed R4i S1000D software for use on upcoming Defence contracts.]]></description>
		<wfw:commentRss>http://www.absolutedata.com/blog/2007/04/boeing-australia-purchases-s1000d-software-from-local-it-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
